<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pittsburgh Options Trader</title>
	<link>http://www.pittsburghoptionstrader.com</link>
	<description>A Woman's Journey to earn a living from Options Trading</description>
	<pubDate>Tue, 03 Jun 2008 05:39:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>FST Comes through with over 100% profit!</title>
		<link>http://www.pittsburghoptionstrader.com/2008/06/03/fst-comes-through-with-over-100-profit/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/06/03/fst-comes-through-with-over-100-profit/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:39:53 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[In session]]></category>

		<category><![CDATA[Position Sizing]]></category>

		<category><![CDATA[Trailing Stops]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/06/03/fst-comes-through-with-over-100-profit/</guid>
		<description><![CDATA[Wow.  I checked my phone today while driving home from work, and the option that I bought on Friday is up over 100%.  I timed it just right, my patterns are still working.
I had previously set a sell stop below the last support, but now, to lock in profits, I&#8217;ll move this to a training [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  I checked my phone today while driving home from work, and the option that I bought on Friday is up over 100%.  I timed it just right, my patterns are still working.</p>
<p>I had previously set a sell stop below the last support, but now, to lock in profits, I&#8217;ll move this to a training stop.  The other option is just to sell at open, but I don&#8217;t like that idea.  I&#8217;m putting a training stop at probably .10-25 cents  below.  I may miss a big upside if it&#8217;s volatile tomorrow, but I&#8217;ll lock in some profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/06/03/fst-comes-through-with-over-100-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Avoid Breaking the Bank on Options - FST</title>
		<link>http://www.pittsburghoptionstrader.com/2008/05/30/how-to-avoid-breaking-the-bank-on-options-fst/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/05/30/how-to-avoid-breaking-the-bank-on-options-fst/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:13:56 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[In session]]></category>

		<category><![CDATA[Position Sizing]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/05/30/how-to-avoid-breaking-the-bank-on-options-fst/</guid>
		<description><![CDATA[It&#8217;s been awhile since I traded. I&#8217;ve been working on other projects and basically letting this market settle down.  I went through my watch list a few days ago and a lot of my stocks are starting to show good patterns, signs of having reached bottom and turned back up&#8230;and looking like the options i [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I traded. I&#8217;ve been working on other projects and basically letting this market settle down.  I went through my watch list a few days ago and a lot of my stocks are starting to show good patterns, signs of having reached bottom and turned back up&#8230;and looking like the options i doubled my money on last spring!</p>
<p>So I made this purchase just now:</p>
<p><a href="http://www.pittsburghoptionstrader.com/wp-content/uploads/2008/05/fst-may-29-08.PNG" title="FST May 29 08"><img src="http://www.pittsburghoptionstrader.com/wp-content/uploads/2008/05/fst-may-29-08.thumbnail.PNG" title="FST May 29 08" alt="FST May 29 08" align="right" hspace="5" vspace="5" /></a>FST (Forest Oil Corp)</p>
<p>July 70 Call @ 2.50</p>
<p>Underlying stock was at 66.68, with support at 63.90, for a potential risk of about $2.70 on the underlying stock.  The delta of my call is .40, which equals about $1.08 potential risk on the option, or $108 dollars for one contract (100 options).</p>
<p>My current account balane stants at $4400, making $108  less than 1/4 of a percentage point risk on my total account.</p>
<p>I put in a stop limit order on the underlying at $62.10, or about 3% below the support to allow for some wiggle room.</p>
<p>Position sizing like this allows me to continue trading for a long time even IF they are all losing trades (they won&#8217;t be!).  Keeping your potential risk below 1% of your account value if your account is between $5000 &amp; $10,000, even less if you have more money.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/05/30/how-to-avoid-breaking-the-bank-on-options-fst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profits are Finally Seen!</title>
		<link>http://www.pittsburghoptionstrader.com/2008/03/15/profits-are-finally-seen/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/03/15/profits-are-finally-seen/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 09:58:53 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Profits]]></category>

		<category><![CDATA[In session]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/03/15/profits-are-finally-seen/</guid>
		<description><![CDATA[I finally sold my position in MUR for a small profit, and paid off my margin account and brought my trading balance back up close to where it was before. What a relief
Last night I was browsing my watch lists getting itchy trading fingers, and I placed a limit order on SID for an April [...]]]></description>
			<content:encoded><![CDATA[<p>I finally sold my position in MUR for a small profit, and paid off my margin account and brought my trading balance back up close to where it was before. What a relief</p>
<p>Last night I was browsing my watch lists getting itchy trading fingers, and I placed a limit order on SID for an April 40 Call at 1.80.  By close of today I was up 15% on the option, which has had me in a good mood all afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/03/15/profits-are-finally-seen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MUR - finally coming back</title>
		<link>http://www.pittsburghoptionstrader.com/2008/02/29/mur-finally-coming-back/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/02/29/mur-finally-coming-back/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 08:01:11 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Profits]]></category>

		<category><![CDATA[In session]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/02/29/mur-finally-coming-back/</guid>
		<description><![CDATA[Murphy Oil Co. is finally crawling back up from its depths.  I&#8217;m up about $300 from my initial purchase price of $8000, so a little less than .5%.   Not quite the gain I like to see from my options trading, but it&#8217;s a substantial position and quite strong at this point I [...]]]></description>
			<content:encoded><![CDATA[<p>Murphy Oil Co. is finally crawling back up from its depths.  I&#8217;m up about $300 from my initial purchase price of $8000, so a little less than .5%.   Not quite the gain I like to see from my options trading, but it&#8217;s a substantial position and quite strong at this point I believe.</p>
<p>My plan is to place a trailing stop on this to protect my profits.  If I&#8217;m lucky, it will continue to rise (with the price of gas !) and I&#8217;ll simply build my account.  But at worst, I&#8217;ll have my options trading account back and can get back to the business that I started out intending to practice.<a href="http://www.pittsburghoptionstrader.com/wp-content/uploads/2008/02/mur_feb_29.PNG" title="MUR Feb 29 08"><img src="http://www.pittsburghoptionstrader.com/wp-content/uploads/2008/02/mur_feb_29.PNG" title="MUR Feb 29 08" alt="MUR Feb 29 08" align="left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/02/29/mur-finally-coming-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MUR - up in the market!</title>
		<link>http://www.pittsburghoptionstrader.com/2008/02/14/mur-up-in-the-market/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/02/14/mur-up-in-the-market/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 06:32:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/02/14/mur-up-in-the-market/</guid>
		<description><![CDATA[Sorry for the paucity of posts.  This market combined with my options expiration faux-pas  makes it hard to enjoy looking at the options market.  I havn&#8217;t touched my watch lists for a few weeks, but I&#8217;m checking my profit/loss numbers daily on the MUR shares.  Tomorrow is a dividend of  $0.1875 per share, so I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the paucity of posts.  This market combined with my options expiration <a href="http://en.wikipedia.org/wiki/Faux_pas" title="Faux pas in Wikipedia">faux-pas</a>  makes it hard to enjoy looking at the options market.  I havn&#8217;t touched my watch lists for a few weeks, but I&#8217;m checking my profit/loss numbers daily on the MUR shares.  Tomorrow is a dividend of  $0.1875 per share, so I&#8217;ll earn $18.75 no matter what.  LOL.  I think my tax rate on dividends is higher than capital gains, however, so it&#8217;s not really an issue at all.</p>
<p>I am pleased with the market, however, I&#8217;ve gained about $100-$150 per day in the past four days. I&#8217;m STILL down a few hundred dollars, and my capital and margin is tied up in this stock.  I&#8217;m OK to sit on it for a little while, but it&#8217;s really cramping my option trading style.</p>
<p>I&#8217;m ready to get rid of my day job, so I need to get this options thing figured out!</p>
<p>Here is the weekly chart for the past year.  Looking at it from this perspective, I really hope this is not a head and shoulders pattern forming.  In any case, I exercised my options at a strike price of 80, which is where the left shoulder sits.  I would be thrilled ot sell at 80 and get my investment back.  Perhaps at that point I&#8221;ll put in a stop limit order for 80 to limit potential losses.  That of course is assuming it gets back up to 80&#8230;</p>
<p>How is your trading going?</p>
<p><a href="http://www.pittsburghoptionstrader.com/wp-content/uploads/2008/02/mur_feb_13.png" title="MUR Feb 13 08"><img src="http://www.pittsburghoptionstrader.com/wp-content/uploads/2008/02/mur_feb_13.png" alt="MUR Feb 13 08" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/02/14/mur-up-in-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t make this mistake with Options Expiration!</title>
		<link>http://www.pittsburghoptionstrader.com/2008/02/06/dont-make-this-mistake-with-options-expiration/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/02/06/dont-make-this-mistake-with-options-expiration/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:51:15 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/02/06/dont-make-this-mistake-with-options-expiration/</guid>
		<description><![CDATA[OK, here is the answer to the riddle, finally, about the single biggest mistake every options trader makes at least once. Hopefully this can prevent you from doing the same.
In December, I was holding two oil stock options, figuring that they could only go up in value at the beginning of the winter.  Naturally with [...]]]></description>
			<content:encoded><![CDATA[<p>OK, here is the answer to the riddle, finally, about the single biggest mistake every options trader makes at least once. Hopefully this can prevent you from doing the same.</p>
<p>In December, I was holding two oil stock options, figuring that they could only go up in value at the beginning of the winter.  Naturally with this recent market, I was wrong.  Both options steadily declined in value and eventually I just decided to let them both expire worthless.</p>
<p>NOTE: This is NOT part of my trading strategy.  I even have it in writing to dump any option that loses 50% of its value.  But I got lazy and kept &#8220;wishing&#8221; that the market would turn around.</p>
<p>When I got back around to looking at the market thinking I&#8217;d try to make a trade, I noticed my cash balance at negative $3000!  I thought perhaps I&#8217;d made  a mistake in making a trade, perhaps purchased 10 or 100 contracts instead of just 1 contract.  I carefully looked through my transactions and did not see any accidental purchases.</p>
<p>The I looked again and noticed that I owned 100 Shares of STOCK in Murphy Oil Corporation.  How the hell did that happen?  I had let the option expire worthless, and did not exercise it!</p>
<p>So I got onto live chat with my broker&#8217;s support line, and was told that any option whcih expires at least 5 cents in the money is automatically exercised! Now I am the proud owner of 100 shares of stock, bought on margin.</p>
<p>My carefully learned, planned, written option trading stragtegy with some &#8220;fun money&#8221; was totally blown because I did not fully understand one of the fundamental rules of the Chicago Board of Options Exchage.</p>
<p>Live and learn.  This completely ruins my trading account strategy since all of my money is tied up in this equity&#8230;the whole reason I&#8217;m trading optoins and not stocks&#8230;the equity is far less liquid.</p>
<p>Now I&#8217;m waiting.  It&#8217;s still a good company with good fundamentals and it&#8217;s an OIL stock after all.  it HAS to go back up.</p>
<p>I hope this has helped you learn something about what do to on options friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/02/06/dont-make-this-mistake-with-options-expiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WTF?  Maybe it&#8217;s time to start shorting?</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/16/wtf-maybe-its-time-to-start-shorting/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/01/16/wtf-maybe-its-time-to-start-shorting/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:39:07 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/01/16/wtf-maybe-its-time-to-start-shorting/</guid>
		<description><![CDATA[A 5% loss on MUR, just days ago I was up $100, now I&#8217;m down $700?  Maybe it&#8217;s time to start looking at shorts.
]]></description>
			<content:encoded><![CDATA[<p>A 5% loss on MUR, just days ago I was up $100, now I&#8217;m down $700?  Maybe it&#8217;s time to start looking at shorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/01/16/wtf-maybe-its-time-to-start-shorting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dumped VIP for 50% loss</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/16/dumped-vip-for-50-loss/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/01/16/dumped-vip-for-50-loss/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 13:47:45 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Losses]]></category>

		<category><![CDATA[In session]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/01/16/dumped-vip-for-50-loss/</guid>
		<description><![CDATA[Well the patterns didn&#8217;t go as planned, and as much as it pained me to do so, yesterday I sold my option on VIP at approximately a 50% loss.  I&#8217;ve learned my lesson too many times with hanging onto options that simply aren&#8217;t &#8220;acting&#8221; correctly, so I eliminated emotion (almost) and just sold the thing.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Well the patterns didn&#8217;t go as planned, and as much as it pained me to do so, yesterday I sold my option on VIP at approximately a 50% loss.  I&#8217;ve learned my lesson too many times with hanging onto options that simply aren&#8217;t &#8220;acting&#8221; correctly, so I eliminated emotion (almost) and just sold the thing.</p>
<p>I do have one other open position in MUR, and I&#8217;ll post the answer to the riddle I proposed later today, hopefully.  The position is fairly volatile, down $100, up $100, down $300&#8230;we&#8217;ll see what happens today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/01/16/dumped-vip-for-50-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The one mistake all beginning options traders make&#8230;</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:09:27 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/</guid>
		<description><![CDATA[Well, I thought I knew what I was doing with options, at least in terms of the buying &#38; selling and placing orders.  I paper traded for four months and doubled my money prior to making any real money trades.
With the psychotic market, The fact that I didn&#8217;t lose my entire stake was pretty impressive [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I thought I knew what I was doing with options, at least in terms of the buying &amp; selling and placing orders.  I paper traded for four months and doubled my money prior to making any real money trades.</p>
<p>With the psychotic market, The fact that I didn&#8217;t lose my entire stake was pretty impressive for the past four months.</p>
<p>So as I was writing my last post about VIP I was shocked when I looked at my account balance in order to calculate my risk for that particular trade.   While my liquidating value was pretty much where I expected (about $4300), my actual cash balance was negative (!) $3000+ dollars!</p>
<p>Would anyone like to guess what happened?  All the information you need to figure it out is in this blog&#8217;s recent posts, but it will take an experienced options trader, and likely one who has made the same mistake that I have, to figure it out.</p>
<p>I&#8217;ll post the answer to the riddle in one of my next updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIP - Making me feel important again</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/</link>
		<comments>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:47:43 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
		
		<category><![CDATA[In session]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/</guid>
		<description><![CDATA[Discouraged at the recent market, but even more discouraged at the prospect of working for a living, I reviewed my watch lists today.  I pulled out VIP from my &#8220;backburner&#8221; list and it looked pretty good.  Company fundamentals are still strong, and the stock has been rising.  A recent pullback in the [...]]]></description>
			<content:encoded><![CDATA[<p>Discouraged at the recent market, but even more discouraged at the prospect of working for a living, I reviewed my watch lists today.  I pulled out VIP from my &#8220;backburner&#8221; list and it looked pretty good.  Company fundamentals are still strong, and the stock has been rising.  A recent pullback in the last few days was not quite strong enough, but desparate to make a trade, I plunged in and purchased this option:</p>
<p><strong>VIP Feb 08 45 Call for $2.45</strong></p>
<p>I immediately put a sell stop order in at 3% below a recent support line.</p>
<p>Here is my risk calculation:</p>
<p>Current price: $41.74<br />
Recent support: $39.20<br />
Difference:  $2.54<br />
Option Price $2.45<br />
Option Delta: .42<br />
Total Risk:  $1.06<br />
Actual Risk (minimum contract of 100): $106</p>
<p>Current account balance:  let&#8217;s pretend it&#8217;s $4000 for the sake of this discussion on risk (it&#8217;s not, but that&#8217;s a different post)</p>
<p>Total account value at risk with this trade: $106/$4000 = <strong>2.65%</strong></p>
<p>That&#8217;s a little high for an account of this size,  it&#8217;s better to keep risk at 1% with each trade.  But an account of less than $10,000 is considered small for options trading and extending that risk to 2% is reasonable in this case.</p>
<p>Worst case scenario is a total loss of the option price, or $245, but with a sell stop in place, this risk is mitigated, and limited to wherever I decide to set it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
