<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Options Trading Strategies</title>
	<link>http://www.pittsburghoptionstrader.com</link>
	<description>A Woman's Journey to earn a living from Options Trading in Pittsburgh</description>
	<pubDate>Mon, 06 Feb 2012 10:59:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on WLT - Energy for the New Year? by Wyatt Donaldson</title>
		<link>http://www.pittsburghoptionstrader.com/2011/02/01/wlt-energy-for-the-new-year/#comment-2041</link>
		<author>Wyatt Donaldson</author>
		<pubDate>Thu, 21 Jul 2011 08:51:43 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2011/02/01/wlt-energy-for-the-new-year/#comment-2041</guid>
		<description>You are right! Facts are stubborn things&lt;a href="http://bestfree.ru" rel="nofollow"&gt;:-D&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You are right! Facts are stubborn things<a href="http://bestfree.ru" rel="nofollow"> <img src='http://www.pittsburghoptionstrader.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Trades for this week - BIIB by reklama w internecie</title>
		<link>http://www.pittsburghoptionstrader.com/2007/10/15/potential-trades-for-this-week-biib/#comment-1785</link>
		<author>reklama w internecie</author>
		<pubDate>Tue, 10 May 2011 17:41:38 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/10/15/potential-trades-for-this-week-biib/#comment-1785</guid>
		<description>This sounds in a way explosive prior me…can’t wait on this…thank you!</description>
		<content:encoded><![CDATA[<p>This sounds in a way explosive prior me…can’t wait on this…thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIP - Making me feel important again by Frank@Option Trading Strategies</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comment-1423</link>
		<author>Frank@Option Trading Strategies</author>
		<pubDate>Wed, 02 Mar 2011 02:29:51 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comment-1423</guid>
		<description>Great analysis of the VIP.</description>
		<content:encoded><![CDATA[<p>Great analysis of the VIP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CERN with a nice setup? by The Call Girl</title>
		<link>http://www.pittsburghoptionstrader.com/2009/07/15/cern-with-a-nice-setup/#comment-809</link>
		<author>The Call Girl</author>
		<pubDate>Fri, 05 Feb 2010 16:35:31 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2009/07/15/cern-with-a-nice-setup/#comment-809</guid>
		<description>Suzanne, 
I have a blog almost identical to yours in scope and goal. I would love to talk with you by phone. A possibility? 
CK</description>
		<content:encoded><![CDATA[<p>Suzanne,<br />
I have a blog almost identical to yours in scope and goal. I would love to talk with you by phone. A possibility?<br />
CK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Suzanne</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-21</link>
		<author>Suzanne</author>
		<pubDate>Sat, 16 Feb 2008 06:05:24 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-21</guid>
		<description>HI Reese.  If I liquidated today, I'd only be down a few hundred dollars.  The negative 3K is the amount that I am on margin to have purchased the 100 shares.  So I am currently paying intersted on that 3K, but I keep a clos eye on my liquidation balance.  I am at least ot the point where I could liquidate adn still have money in my account to trade options, albiet with even less margin for error.  As it is right now, I can't even place a simple call option trade b/c I am extended on margin.  You're right, it is a lesson well learned, at a terrible market time to learn it!</description>
		<content:encoded><![CDATA[<p>HI Reese.  If I liquidated today, I&#8217;d only be down a few hundred dollars.  The negative 3K is the amount that I am on margin to have purchased the 100 shares.  So I am currently paying intersted on that 3K, but I keep a clos eye on my liquidation balance.  I am at least ot the point where I could liquidate adn still have money in my account to trade options, albiet with even less margin for error.  As it is right now, I can&#8217;t even place a simple call option trade b/c I am extended on margin.  You&#8217;re right, it is a lesson well learned, at a terrible market time to learn it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Reese</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-20</link>
		<author>Reese</author>
		<pubDate>Thu, 14 Feb 2008 22:47:34 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-20</guid>
		<description>Wow, sorry to hear about your snafu!  At least you learned something new, and hopefully it didn't come at a disastrous price (did it?).  So, I'm a little slow on the uptake here, but are you out $3k now? Or are you still hanging in there with fingers crossed?</description>
		<content:encoded><![CDATA[<p>Wow, sorry to hear about your snafu!  At least you learned something new, and hopefully it didn&#8217;t come at a disastrous price (did it?).  So, I&#8217;m a little slow on the uptake here, but are you out $3k now? Or are you still hanging in there with fingers crossed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Suzanne</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-18</link>
		<author>Suzanne</author>
		<pubDate>Wed, 16 Jan 2008 13:49:06 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-18</guid>
		<description>Great, at least I can help someone else from making the same mistake!  Don't worry, it wasn't a costly mistake (yet), but the potential was sure there.  I'll post about it later today or tomorrow when I get my courage up.</description>
		<content:encoded><![CDATA[<p>Great, at least I can help someone else from making the same mistake!  Don&#8217;t worry, it wasn&#8217;t a costly mistake (yet), but the potential was sure there.  I&#8217;ll post about it later today or tomorrow when I get my courage up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Reese</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-17</link>
		<author>Reese</author>
		<pubDate>Wed, 16 Jan 2008 00:10:44 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-17</guid>
		<description>WTF?! I'm really looking forward to the answer to this riddle, because I don't know squat about options. I envy your courage trading options in this market!</description>
		<content:encoded><![CDATA[<p>WTF?! I&#8217;m really looking forward to the answer to this riddle, because I don&#8217;t know squat about options. I envy your courage trading options in this market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIP - Making me feel important again by Money Management &#187; Blog Archive &#187; VIP - Making me feel important again</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comment-16</link>
		<author>Money Management &#187; Blog Archive &#187; VIP - Making me feel important again</author>
		<pubDate>Thu, 10 Jan 2008 20:53:31 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comment-16</guid>
		<description>[...] VIP - Making me feel important again  Discouraged at the recent market, but even more discouraged at the prospect of working for a living, I reviewed my watch lists today. I pulled out VIP from my “backburner” list and it looked pretty good. Company fundamentals are still strong, and the stock has been rising. A recent pullback in the last few days was not quite strong enough, but desparate to make a trade, I plunged in and purchased this option: VIP Feb 08 45 Call for $2.45 I immediately put a sell stop order in at 3% below a re [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] VIP - Making me feel important again  Discouraged at the recent market, but even more discouraged at the prospect of working for a living, I reviewed my watch lists today. I pulled out VIP from my “backburner” list and it looked pretty good. Company fundamentals are still strong, and the stock has been rising. A recent pullback in the last few days was not quite strong enough, but desparate to make a trade, I plunged in and purchased this option: VIP Feb 08 45 Call for $2.45 I immediately put a sell stop order in at 3% below a re [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS lets me down. by Bubs</title>
		<link>http://www.pittsburghoptionstrader.com/2007/11/07/hans-lets-me-down/#comment-13</link>
		<author>Bubs</author>
		<pubDate>Wed, 07 Nov 2007 13:49:37 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/11/07/hans-lets-me-down/#comment-13</guid>
		<description>I got greedy with HANS to.  Had a small position in my IRA account that was a decent winner, now a big loser.</description>
		<content:encoded><![CDATA[<p>I got greedy with HANS to.  Had a small position in my IRA account that was a decent winner, now a big loser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

