<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Pittsburgh Options Trader</title>
	<link>http://www.pittsburghoptionstrader.com</link>
	<description>A Woman's Journey to earn a living from Options Trading</description>
	<pubDate>Thu, 11 Mar 2010 14:06:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Suzanne</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-21</link>
		<author>Suzanne</author>
		<pubDate>Sat, 16 Feb 2008 06:05:24 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-21</guid>
		<description>HI Reese.  If I liquidated today, I'd only be down a few hundred dollars.  The negative 3K is the amount that I am on margin to have purchased the 100 shares.  So I am currently paying intersted on that 3K, but I keep a clos eye on my liquidation balance.  I am at least ot the point where I could liquidate adn still have money in my account to trade options, albiet with even less margin for error.  As it is right now, I can't even place a simple call option trade b/c I am extended on margin.  You're right, it is a lesson well learned, at a terrible market time to learn it!</description>
		<content:encoded><![CDATA[<p>HI Reese.  If I liquidated today, I&#8217;d only be down a few hundred dollars.  The negative 3K is the amount that I am on margin to have purchased the 100 shares.  So I am currently paying intersted on that 3K, but I keep a clos eye on my liquidation balance.  I am at least ot the point where I could liquidate adn still have money in my account to trade options, albiet with even less margin for error.  As it is right now, I can&#8217;t even place a simple call option trade b/c I am extended on margin.  You&#8217;re right, it is a lesson well learned, at a terrible market time to learn it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Reese</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-20</link>
		<author>Reese</author>
		<pubDate>Thu, 14 Feb 2008 22:47:34 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-20</guid>
		<description>Wow, sorry to hear about your snafu!  At least you learned something new, and hopefully it didn't come at a disastrous price (did it?).  So, I'm a little slow on the uptake here, but are you out $3k now? Or are you still hanging in there with fingers crossed?</description>
		<content:encoded><![CDATA[<p>Wow, sorry to hear about your snafu!  At least you learned something new, and hopefully it didn&#8217;t come at a disastrous price (did it?).  So, I&#8217;m a little slow on the uptake here, but are you out $3k now? Or are you still hanging in there with fingers crossed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Suzanne</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-18</link>
		<author>Suzanne</author>
		<pubDate>Wed, 16 Jan 2008 13:49:06 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-18</guid>
		<description>Great, at least I can help someone else from making the same mistake!  Don't worry, it wasn't a costly mistake (yet), but the potential was sure there.  I'll post about it later today or tomorrow when I get my courage up.</description>
		<content:encoded><![CDATA[<p>Great, at least I can help someone else from making the same mistake!  Don&#8217;t worry, it wasn&#8217;t a costly mistake (yet), but the potential was sure there.  I&#8217;ll post about it later today or tomorrow when I get my courage up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The one mistake all beginning options traders make&#8230; by Reese</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-17</link>
		<author>Reese</author>
		<pubDate>Wed, 16 Jan 2008 00:10:44 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/15/the-one-mistake-all-beginning-options-traders-make/#comment-17</guid>
		<description>WTF?! I'm really looking forward to the answer to this riddle, because I don't know squat about options. I envy your courage trading options in this market!</description>
		<content:encoded><![CDATA[<p>WTF?! I&#8217;m really looking forward to the answer to this riddle, because I don&#8217;t know squat about options. I envy your courage trading options in this market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIP - Making me feel important again by Money Management &#187; Blog Archive &#187; VIP - Making me feel important again</title>
		<link>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comment-16</link>
		<author>Money Management &#187; Blog Archive &#187; VIP - Making me feel important again</author>
		<pubDate>Thu, 10 Jan 2008 20:53:31 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2008/01/09/vip-making-me-feel-important-again/#comment-16</guid>
		<description>[...] VIP - Making me feel important again  Discouraged at the recent market, but even more discouraged at the prospect of working for a living, I reviewed my watch lists today. I pulled out VIP from my “backburner” list and it looked pretty good. Company fundamentals are still strong, and the stock has been rising. A recent pullback in the last few days was not quite strong enough, but desparate to make a trade, I plunged in and purchased this option: VIP Feb 08 45 Call for $2.45 I immediately put a sell stop order in at 3% below a re [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] VIP - Making me feel important again  Discouraged at the recent market, but even more discouraged at the prospect of working for a living, I reviewed my watch lists today. I pulled out VIP from my “backburner” list and it looked pretty good. Company fundamentals are still strong, and the stock has been rising. A recent pullback in the last few days was not quite strong enough, but desparate to make a trade, I plunged in and purchased this option: VIP Feb 08 45 Call for $2.45 I immediately put a sell stop order in at 3% below a re [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS lets me down. by Bubs</title>
		<link>http://www.pittsburghoptionstrader.com/2007/11/07/hans-lets-me-down/#comment-13</link>
		<author>Bubs</author>
		<pubDate>Wed, 07 Nov 2007 13:49:37 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/11/07/hans-lets-me-down/#comment-13</guid>
		<description>I got greedy with HANS to.  Had a small position in my IRA account that was a decent winner, now a big loser.</description>
		<content:encoded><![CDATA[<p>I got greedy with HANS to.  Had a small position in my IRA account that was a decent winner, now a big loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS Option up 35% by Suzanne of Pittsburgh Options Trader</title>
		<link>http://www.pittsburghoptionstrader.com/2007/10/26/hans-option-up-35/#comment-12</link>
		<author>Suzanne of Pittsburgh Options Trader</author>
		<pubDate>Wed, 07 Nov 2007 05:14:09 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/10/26/hans-option-up-35/#comment-12</guid>
		<description>Hi Reese, THanks for the support.  YOu are right, but silly (greedy) me, I held onto it with a stop loss and, well, had a loss.  But it's early in the game.  :)</description>
		<content:encoded><![CDATA[<p>Hi Reese, THanks for the support.  YOu are right, but silly (greedy) me, I held onto it with a stop loss and, well, had a loss.  But it&#8217;s early in the game.  <img src='http://www.pittsburghoptionstrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS Option up 35% by Jonathan</title>
		<link>http://www.pittsburghoptionstrader.com/2007/10/26/hans-option-up-35/#comment-10</link>
		<author>Jonathan</author>
		<pubDate>Tue, 30 Oct 2007 00:51:28 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/10/26/hans-option-up-35/#comment-10</guid>
		<description>Nice trade Suzanne,

HANS looks really good over 68.00. If it can make it there. Not really sure what time decay will do to your profit, but I would probably hold the stock if I had a position.</description>
		<content:encoded><![CDATA[<p>Nice trade Suzanne,</p>
<p>HANS looks really good over 68.00. If it can make it there. Not really sure what time decay will do to your profit, but I would probably hold the stock if I had a position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS Option up 35% by Reese</title>
		<link>http://www.pittsburghoptionstrader.com/2007/10/26/hans-option-up-35/#comment-9</link>
		<author>Reese</author>
		<pubDate>Mon, 29 Oct 2007 22:59:43 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/10/26/hans-option-up-35/#comment-9</guid>
		<description>I'm not big into the options game, but my first suggestion would be to make sure you don't give any of it back since you have such a nice gain in such a short period of time. Never hurts to book some profits and boost the confidence.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not big into the options game, but my first suggestion would be to make sure you don&#8217;t give any of it back since you have such a nice gain in such a short period of time. Never hurts to book some profits and boost the confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades for Monday BOOM, ABV by Suzanne</title>
		<link>http://www.pittsburghoptionstrader.com/2007/10/19/trades-for-monday-boom-abv/#comment-8</link>
		<author>Suzanne</author>
		<pubDate>Sat, 20 Oct 2007 02:41:32 +0000</pubDate>
		<guid>http://www.pittsburghoptionstrader.com/2007/10/19/trades-for-monday-boom-abv/#comment-8</guid>
		<description>No, actually, I thought last night was Friday, so I didn't even think about trading today! I"m glad I didn't miss it, I'll look for the bounce.  ;)</description>
		<content:encoded><![CDATA[<p>No, actually, I thought last night was Friday, so I didn&#8217;t even think about trading today! I&#8221;m glad I didn&#8217;t miss it, I&#8217;ll look for the bounce.  <img src='http://www.pittsburghoptionstrader.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
